NPC Monster แผนที่ Aquarius
ข้อมูล NPC แ่ห่ง Aquarius |
สัญลักษณ์ | ความหมาย |
Normal NPC, Quest Giver | |
Merchant | |
Skill Master | |
Gate Guard | |
Guild Master | |
Stashkeeper | |
Return Master | |
Teleporter |
ชื่อ NPC | รายละเอียด | |
Molokai | Sailor, In charge of teleporting to Requies Coast. |
ข้อมูล Monster แ่ห่ง Aquarius |
อักษรย่อ | |||
LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
F=Fire | I=Ice | L=Lightning | P=Poison |
C=Curse |
Name | LV | HP |
Figura | 117 | 82848 |
No Pictuce | EXP | ATK |
12244 | 2238~2798 | |
DEF | DIL | |
902~1289 | ??? | |
RES | AGR | |
F=45%,C=45% | Y |
Name | LV | HP |
Imago | 118 | 71442 |
No Pictuce | EXP | ATK |
12481 | 2143~2280 | |
DEF | DIL | |
794~1135 | ??? | |
RES | AGR | |
F=45%,I=45% | Y |
Name | LV | HP |
Undine | 119 | 4994 |
No Pictuce | EXP | ATK |
12721 | 2288~2860 | |
DEF | DIL | |
924~1320 | ??? | |
RES | AGR | |
F=45%,P=45% | Y |
Name | LV | HP |
Electron | 120 | 74171 |
No Pictuce | EXP | ATK |
12960 | 2191~2331 | |
DEF | DIL | |
813~1162 | ??? | |
RES | AGR | |
F=45%,L=45% | Y |
Name | LV | HP |
Noases | 121 | 89299 |
No Pictuce | EXP | ATK |
13200 | 2338~2923 | |
DEF | DIL | |
945~1351 | ??? | |
RES | AGR | |
F=45% | Y |
Name | LV | HP |
Cascade | 123 | 124712 |
No Pictuce | EXP | ATK |
15968 | 2474~3093 | |
DEF | DIL | |
1010~1443 | ??? | |
RES | AGR | |
F=45% | Y |
Name | LV | HP |
Rantea | 127 | 137870 |
No Pictuce | EXP | ATK |
17137 | 2581~3227 | |
DEF | DIL | |
1057~1510 | ??? | |
RES | AGR | |
F=45% | Y |
ที่มา http://dekaron.asiasoft.co.th/
0 เพิ่มความคิดเห็น:
แสดงความคิดเห็น