NPC Monster แผนที่ Castor Cave 1F
ข้อมูล NPC แ่ห่ง Castor Cave 1F |
สัญลักษณ์ | ความหมาย |
Normal NPC, Quest Giver | |
Merchant | |
Skill Master | |
Gate Guard | |
Guild Master | |
Stashkeeper | |
Return Master | |
Teleporter |
ชื่อ NPC | รายละเอียด | |
Barthol | Accessories |
ข้อมูล Monster แ่ห่ง Castor Cave 1F |
อักษรย่อ | |||
LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
F=Fire | I=Ice | L=Lightning | P=Poison |
C=Curse |
Name | LV | HP |
Zombi Host | 18 | 2048 |
EXP | ATK | |
197 | 180~225 | |
DEF | DIL | |
83~119 | 27~37 | |
RES | AGR | |
F=5% | N |
Name | LV | HP |
Skeleton Knight | 21 | 2751 |
EXP | ATK | |
236 | 222~278 | |
DEF | DIL | |
102~147 | 36~49 | |
RES | AGR | |
F=5% | N |
Name | LV | HP |
Skeleton Archer | 25 | 3563 |
EXP | ATK | |
288 | 162~234 | |
DEF | DIL | |
123~177 | 49~67 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Skeleton Bishop | 28 | 4246 |
EXP | ATK | |
327 | 110~158 | |
DEF | DIL | |
139~199 | 61~83 | |
RES | AGR | |
F=40% | Y |
Name | LV | HP |
Skeleton Warrior | 31 | 4994 |
EXP | ATK | |
366 | 334~419 | |
DEF | DIL | |
154~221 | 74~101 | |
RES | AGR | |
F=5%,P=35% | Y |
Name | LV | HP |
Axe Murderer | 35 | 9146 |
EXP | ATK | |
418 | 382~478 | |
DEF | DIL | |
176~252 | 94~127 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Eagerhand | 36 | 6392 |
EXP | ATK | |
431 | 393 | |
DEF | DIL | |
492 | 99~137 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Severenger | 39 | 6695 |
EXP | ATK | |
470 | 405~507 | |
DEF | DIL | |
187~268 | 116~157 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Raccoon | 42 | 8331 |
EXP | ATK | |
515 | 172~245 | |
DEF | DIL | |
217~310 | 134~181 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Spider Lord | 45 | 18825 |
EXP | ATK | |
569 | 504~631 | |
DEF | DIL | |
223~334 | 153~207 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Insectboa | 48 | 10571 |
EXP | ATK | |
632 | 542~678 | |
DEF | DIL | |
252~360 | 174~235 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Fallenbishop | 51 | 11809 |
EXP | ATK | |
810 | 214~305 | |
DEF | DIL | |
271~388 | 196~265 | |
RES | AGR | |
F=5%,I=35% | Y |
Name | LV | HP |
Lupain | 55 | 13588 |
EXP | ATK | |
1066 | 634~793 | |
DEF | DIL | |
296~423 | 227~307 | |
RES | AGR | |
F=5% | Y |
ที่มา http://dekaron.asiasoft.co.th/
0 เพิ่มความคิดเห็น:
แสดงความคิดเห็น