NPC Monster แผนที่ Norak Cave 1F
ข้อมูล NPC แ่ห่ง Norak Cave 1F |
สัญลักษณ์ | ความหมาย |
Normal NPC, Quest Giver | |
Merchant | |
Skill Master | |
Gate Guard | |
Guild Master | |
Stashkeeper | |
Return Master | |
Teleporter |
ชื่อ NPC | รายละเอียด | |
Aaron | Norak Believer | |
Manthalena | Accessories |
ข้อมูล Monster แ่ห่ง Heiharp |
อักษรย่อ | |||
LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
F=Fire | I=Ice | L=Lightning | P=Poison |
C=Curse |
Name | LV | HP |
Crude Nightmare | 17 | 2048 |
EXP | ATK | |
184 | 180~225 | |
DEF | DIL | |
83~119 | 24~33 | |
RES | AGR | |
F=5% | N |
Name | LV | HP |
Yetirion | 21 | 2751 |
EXP | ATK | |
275 | 222~278 | |
DEF | DIL | |
102~147 | 36~49 | |
RES | AGR | |
F=5% | N |
Name | LV | HP |
Yetirion Bow | 24 | 3350 |
EXP | ATK | |
275 | 156~224 | |
DEF | DIL | |
118~169 | 45~62 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Ukobach | 27 | 4011 |
EXP | ATK | |
314 | 106~152 | |
DEF | DIL | |
133~191 | 57~77 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Kunda | 30 | 4737 |
EXP | ATK | |
353 | 323~404 | |
DEF | DIL | |
149~213 | 70~95 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Lord Kunda | 32 | 5258 |
EXP | ATK | |
379 | 127~182 | |
DEF | DIL | |
160~229 | 79~107 | |
RES | AGR | |
F=5%,P=35% | Y |
Name | LV | HP |
Blade Master | 35 | 9146 |
EXP | ATK | |
418 | 382~478 | |
DEF | DIL | |
176~252 | 94~127 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Eagerhand | 36 | 3692 |
EXP | ATK | |
431 | 393 | |
DEF | DIL | |
492 | 99~134 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Severenger | 39 | 6695 |
EXP | ATK | |
470 | 405~507 | |
DEF | DIL | |
187~268 | 116~157 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Raccoon | 42 | 8331 |
EXP | ATK | |
515 | 172~245 | |
DEF | DIL | |
217~310 | 134~181 | |
RES | AGR | |
F=40% | Y |
Name | LV | HP |
Spider Lord | 45 | 18825 |
EXP | ATK | |
569 | 504~631 | |
DEF | DIL | |
223~334 | 153~207 | |
RES | AGR | |
F=5%,P=35% | Y |
Name | LV | HP |
Insectboa | 48 | 10571 |
EXP | ATK | |
632 | 542~678 | |
DEF | DIL | |
252~360 | 174~235 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Fallen Bishop | 51 | 11809 |
EXP | ATK | |
810 | 214~305 | |
DEF | DIL | |
271~388 | 196~265 | |
RES | AGR | |
F=5%,I=35% | Y |
Name | LV | HP |
Lupain | 55 | 13588 |
EXP | ATK | |
1066 | 634~793 | |
DEF | DIL | |
296~423 | 227~307 | |
RES | AGR | |
F=5% | Y |
ที่มา http://dekaron.asiasoft.co.th/
0 เพิ่มความคิดเห็น:
แสดงความคิดเห็น