NPC Monster แผนที่ Braiken Castle
| ข้อมูล NPC แ่ห่ง Braiken Castle |
| สัญลักษณ์ | ความหมาย |
| Normal NPC, Quest Giver | |
| Merchant | |
| Skill Master | |
| Gate Guard | |
| Guild Master | |
| Stashkeeper | |
| Return Master | |
| Teleporter |
| ชื่อ NPC | รายละเอียด | |
| | Makaio | Teleporter |
| | Gerome | Teleporter |
| | Return Portal | Return Portal |
| | Berks | Fortress Captain, Allows players to revive in the west of Braiken Castle. |
| | Mailbox | Mailbox |
| | Beatrix | Segnale Armor Merchant |
| | Savinne | Segnale Weapon Merchant |
| | Dorothy | Magician Armor Merchant |
| | Celestene | Magician Weapon Merchant |
| | Naste | Warrior Armor Merchant |
| | Tatiana | Warrior Weapon Merchant |
| | Luxy | Knight Armor Merchant |
| | Alice | Knight Weapon Merchant |
| | Nicole | Summoner Armor Merchant |
| | Daisy | Summoner Weapon Merchant |
| | Alley | Hunter Armor Merchant |
| | Bella | Hunter Weapon Merchant |
| | Axion | Blacksmith, Additional Armor Merchant |
| | Amie | Segnale Skill Master |
| | Tanesia | Hunter Skill Master |
| | Ingrid | Summoner Skill Master |
| | Duncan | Knight Skill Master |
| | Virakocha | Warrior Skill Master |
| | Yauze | Magician Skill Master |
| | Blake | Guild Master |
| | Jordan | Stashkeeper |
| | Holde | Stashkeeper |
| | Carmen | Alchemist, Socket Maker |
| | Rodbal | Fisher |
| | Morte | Begger |
| | Embraco | Guest of pub, Quest giver |
| | Orpheus | Poet |
| | Bebero | Farmer |
| | Britten | Hunter |
| | Juschini | Hunter |
| | Zarzamus | Royal Guard, Quest giver |
| | Easton | Royal Guard, Quest giver |
| | Avid | Castle Guard lies in the northwest. Teachs the basic of the game. Quest giver. |
| | Monette | Castle Guard lies in the west. Teachs the basic of the game. Quest giver. |
| | Robert | Castle Guard lies in the east. Teachs the basic of the game. Quest giver. |
| | Waldo | Castle Guard lies in the southwest. Teachs the basic of the game. Quest giver. |
| | Cleo | Western Guard |
| | Tanzawa | Western Guard |
| | Stephan | Northern Guard |
| | Dean | Northern Guard |
| | Germo | Eastern Guard |
| | Luker | Eastern Guard |
| | Andras | Southern Guard |
| | Bilt | Southern Guard |
| ข้อมูล Monster แ่ห่ง Braiken Castle |
| อักษรย่อ | |||
| LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
| ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
| F=Fire | I=Ice | L=Lightning | P=Poison |
| C=Curse | |||
| Name | LV | HP |
| Spider Larva | 2 | 293 |
| EXP | ATK |
| 10 | 28~36 | |
| DEF | DIL | |
| 16~23 | 3~5 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Spider | 4 | 451 |
| EXP | ATK |
| 30 | 48~60 | |
| DEF | DIL | |
| 24~35 | 4~6 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Argama | 6 | 451 |
| EXP | ATK |
| 51 | 68~85 | |
| DEF | DIL | |
| 32~47 | 5~8 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Spider Soul | 8 | 836 |
| EXP | ATK |
| 70 | 87~109 | |
| DEF | DIL | |
| 42~60 | 8~11 | |
| RES | AGR | |
| - | N |
ที่มา http://dekaron.asiasoft.co.th/
0 เพิ่มความคิดเห็น:
แสดงความคิดเห็น