NPC Monster แผนที่ Norak Cave 2F
ข้อมูล NPC แ่ห่ง Norak Cave 2F |
สัญลักษณ์ | ความหมาย |
Normal NPC, Quest Giver | |
Merchant | |
Skill Master | |
Gate Guard | |
Guild Master | |
Stashkeeper | |
Return Master | |
Teleporter |
ชื่อ NPC | รายละเอียด | |
Woody | Check Point | |
Chase | Check Point |
ข้อมูล Monster แ่ห่ง Norak Cave 2F |
อักษรย่อ | |||
LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
F=Fire | I=Ice | L=Lightning | P=Poison |
C=Curse |
Name | LV | HP |
Venomous | 53 | 12680 |
EXP | ATK | |
946 | 223~319 | |
DEF | DIL | |
284~406 | 221~285 | |
RES | AGR | |
F=5%,P35% | Y |
Name | LV | HP |
Valkyrie | 54 | 13129 |
EXP | ATK | |
1014 | 620~776 | |
DEF | DIL | |
289~414 | 219~296 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Lasputin Knight | 56 | 14056 |
EXP | ATK | |
1158 | 647~809 | |
DEF | DIL | |
302~432 | 261~353 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Succubus | 57 | 14533 |
EXP | ATK | |
1232 | 242~347 | |
DEF | DIL | |
309~442 | 234~329 | |
RES | AGR | |
F=5%,C=35% | Y |
Name | LV | HP |
Lasputin Fighter | 59 | 15517 |
EXP | ATK | |
1382 | 688~860 | |
DEF | DIL | |
322~460 | 261~353 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Lasputin Hunter | 61 | 16539 |
EXP | ATK | |
1536 | 263~376 | |
DEF | DIL | |
336~480 | 279~377 | |
RES | AGR | |
F=5%,L=35% | Y |
Name | LV | HP |
Peccare | 62 | 17065 |
EXP | ATK | |
1616 | 728~911 | |
DEF | DIL | |
342~489 | 288~389 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Lasputin Flailer | 64 | 14147 |
EXP | ATK | |
1782 | 756~946 | |
DEF | DIL | |
355~548 | 325~440 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Lasputin Sorcerer | 66 | 19270 |
EXP | ATK | |
1954 | 288~412 | |
DEF | DIL | |
370~548 | 325~440 | |
RES | AGR | |
F=5%,L=35% | Y |
Name | LV | HP |
Algol | 68 | 20433 |
EXP | ATK | |
2134 | 813~1017 | |
DEF | DIL | |
383~548 | 345~467 | |
RES | AGR | |
F=5% | Y |
Name | LV | HP |
Horace | 70 | 21639 |
EXP | ATK | |
2316 | 842~1053 | |
DEF | DIL | |
397~568 | 366~495 | |
RES | AGR | |
F,I,L,P,C | Y |
ที่มา http://dekaron.asiasoft.co.th/
0 เพิ่มความคิดเห็น:
แสดงความคิดเห็น